| OFFLOAD | RETAIN |
12,000.24 GB |
591.25 GB |
95.31% |
4.69% |
| OFFLOAD | 11,958.95 GB |
| RETAIN | 508.48 GB |
| OFFLOAD | 41.29 GB |
| RETAIN | 0.00 GB |
| OFFLOAD | 0.00 GB |
| RETAIN | 82.73 GB |
| OFFLOAD | 0.00 GB |
| RETAIN | 0.05 GB |
| OFFLOAD | 0.00 GB |
| RETAIN | 0.00 GB |
The following schemas contain range-partitioned tables that can be partially offloaded
| Table Name | Partition Name (HWM) | Offload Partitions | Offload GB | Retained Partitions | Retained GB | Offload Percent |
|---|---|---|---|---|---|---|
| AFRICAN_WEST_FULL | AF_WE_201612 | 174 | 3,594.10 | 36 | 158.03 | 95.79 |
| SWEDEN_NORTHEAST_FULL | SW_NE_201701 | 174 | 6,372.95 | 36 | 274.12 | 95.88 |
| FINLAND_SOUTHEAST_FULL | FI_SE_201702 | 176 | 1,991.89 | 29 | 76.33 | 96.31 |
The following schemas contain tables that can be fully offloaded
| Table Name | Partition Type | Offload GB | Offload Percent |
|---|---|---|---|
| COLUMBIA_NORTH_SEP | None | 0.00 | 100.00 |
| CHINA_NORTHWEST_JAN | None | 0.00 | 100.00 |
| CHILEAN_NORTH_Q1 | None | 0.00 | 100.00 |
| RUSSIA_NORTH_FEB | None | 0.00 | 100.00 |
| NOVA_WEST_Q3 | None | 0.00 | 100.00 |
| HUNGARY_SOUTHEAST_JUN | None | 0.00 | 100.00 |
| MEXICO_SOUTHWEST_Q3 | None | 0.00 | 100.00 |
| MEXICO_SOUTHWEST_Q1 | None | 0.00 | 100.00 |
| FRANCE_SOUTHWEST_Q1 | None | 0.00 | 100.00 |
| AFRICA_NORTH_Q1 | None | 0.00 | 100.00 |
| SCOTLAND_SOUTH_APR | None | 0.00 | 100.00 |
| EUROPE_SOUTHEAST_Q1 | None | 0.00 | 100.00 |
| CHINA_SOUTHEAST_Q1 | None | 0.00 | 100.00 |
| TAIWAN_EAST_JUL | None | 0.00 | 100.00 |
| BANGLADESH_NORTHEAST_Q1 | None | 0.00 | 100.00 |
| NIGERIA_SOUTHEAST_AUG | None | 0.00 | 100.00 |
| ZEALAND_SOUTHWEST_MAY | None | 0.00 | 100.00 |
| BANGLADESH_SOUTHEAST_MAY | None | 0.00 | 100.00 |
| CHILEAN_NORTH_Q4 | None | 0.00 | 100.00 |
| AUSTRIA_SOUTHEAST_Q3 | None | 0.00 | 100.00 |
| ITALY_EAST_JUL | None | 0.00 | 100.00 |
| TAIWAN_SOUTHWEST_Q4 | None | 0.00 | 100.00 |
| ARGENTINA_SOUTHEAST_MAY | None | 0.00 | 100.00 |
| CHILEAN_EAST_DEC | None | 0.00 | 100.00 |
| BERMUDA_SOUTHEAST_JUN | None | 0.00 | 100.00 |
| PORTUGAL_SOUTH_FEB | None | 0.00 | 100.00 |
| ARGENTINA_SOUTHEAST_APR | None | 0.00 | 100.00 |
| ARGENTINA_NORTHWEST_Q4 | None | 0.00 | 100.00 |
| LATIN_WEST_Q3 | None | 0.00 | 100.00 |
| SWISS_SOUTH_DEC | None | 0.00 | 100.00 |
| SPAIN_NORTHWEST_SEP | None | 0.00 | 100.00 |
| EUROPE_NORTHWEST_Q4 | None | 0.00 | 100.00 |
| CHINA_SOUTHWEST_JUN | None | 0.00 | 100.00 |
| TURKEY_SOUTH_DEC | None | 0.00 | 100.00 |
| CHINA_SOUTHEAST_Q1 | None | 0.00 | 100.00 |
| ASIA_NORTHWEST_Q2 | None | 0.00 | 100.00 |
| CHINA_WEST_MAR | None | 0.00 | 100.00 |
| BRAZILIAN_NORTHEAST_JUL | None | 0.00 | 100.00 |
| THAILAND_NORTH_DEC | None | 0.00 | 100.00 |
| MALAYSIA_NORTH_SEP | None | 0.00 | 100.00 |
| AFRICAN_EAST_JUL | None | 0.00 | 100.00 |
| LATIN_SOUTHEAST_OCT | None | 0.00 | 100.00 |
| MALAYSIA_NORTH_NOV | None | 0.00 | 100.00 |
| CHILE_SOUTHEAST_AUG | None | 0.00 | 100.00 |
| AUSTRIA_SOUTHEAST_JAN | None | 0.00 | 100.00 |
| USA_SOUTH_JUL | None | 0.00 | 100.00 |
| EUROPE_EAST_JUN | None | 0.00 | 100.00 |
| MEXICAN_SOUTH_Q4 | None | 0.00 | 100.00 |
| VIETNAM_SOUTHEAST_FEB | None | 0.00 | 100.00 |
| JAPAN_NORTHEAST_JUN | None | 0.00 | 100.00 |
| EUROPE_SOUTHWEST_JUL | None | 0.00 | 100.00 |
| SCOTLAND_SOUTH_APR | None | 0.00 | 100.00 |
| USA_EAST_NOV | None | 0.00 | 100.00 |
| HUNGARY_NORTHEAST_Q3 | None | 0.00 | 100.00 |
| INDIA_SOUTHWEST_DEC | None | 0.00 | 100.00 |
| FRANCE_NORTH_DEC | None | 0.00 | 100.00 |
| ARGENTINA_NORTHEAST_DEC | None | 0.00 | 100.00 |
| SUISSE_NORTHEAST_Q3 | None | 0.00 | 100.00 |
| RUSSIA_NORTHWEST_JUL | None | 0.00 | 100.00 |
| COSTA_WEST_MAY | None | 0.00 | 100.00 |
| ARGENTINA_SOUTH_AUG | None | 0.00 | 100.00 |
| ITALIAN_WEST_MAY | None | 0.00 | 100.00 |
| RICA_NORTHWEST_Q2 | None | 0.16 | 100.00 |
| RICA_NORTH_FEB | None | 0.41 | 100.00 |
| USA_SOUTHWEST_Q4 | None | 0.05 | 100.00 |
| SCOTIA_NORTHWEST_SEP | None | 0.04 | 100.00 |
| ARGENTINA_WEST_MAR | None | 0.00 | 100.00 |
| USA_SOUTHEAST_JUN | None | 0.00 | 100.00 |
| JAPAN_WEST_SEP | None | 0.00 | 100.00 |
| INDONESIA_SOUTHEAST_DEC | None | 0.00 | 100.00 |
| SPAIN_NORTHWEST_MAR | None | 0.00 | 100.00 |
| ARGENTINA_SOUTHEAST_JAN | None | 0.00 | 100.00 |
| SWITZERLAND_SOUTHWEST_FEB | None | 0.01 | 100.00 |
| JAPAN_NORTHWEST_APR | None | 0.00 | 100.00 |
| CHILEAN_SOUTHEAST_JUN | None | 0.00 | 100.00 |
| CHINESE_SOUTH_Q1 | None | 0.01 | 100.00 |
| SCOTLAND_SOUTHEAST_DEC | None | 0.00 | 100.00 |
| INDONESIA_NORTH_JUL | RANGE | 0.02 | 100.00 |
| PUERTO_NORTHWEST_MAR | RANGE | 0.02 | 100.00 |
| SWITZERLAND_NORTHWEST_Q4 | None | 0.02 | 100.00 |
| FRANCE_NORTH_Q4 | RANGE | 0.02 | 100.00 |
| ZEALAND_SOUTHWEST_AUG | None | 0.01 | 100.00 |
| SWISS_WEST_Q3 | None | 0.00 | 100.00 |
| PUERTO_WEST_NOV | RANGE | 0.02 | 100.00 |
| ZEALAND_SOUTHWEST_SEP | RANGE | 0.01 | 100.00 |
| EUROPEAN_NORTH_OCT | None | 0.00 | 100.00 |
| TAIWAN_SOUTHWEST_FEB | None | 0.44 | 100.00 |
| SUISSE_SOUTHWEST_OCT | RANGE | 0.02 | 100.00 |
| ITALY_EAST_NOV | None | 0.00 | 100.00 |
| ITALIAN_NORTHEAST_JUN | None | 0.00 | 100.00 |
| ITALY_SOUTHWEST_DEC | None | 0.00 | 100.00 |
| VENEZUELA_SOUTH_Q1 | None | 0.00 | 100.00 |
| AUSTRIA_NORTHEAST_Q1 | RANGE | 5.27 | 100.00 |
| BELGIUM_EAST_FEB | None | 0.00 | 100.00 |
| INDONESIA_SOUTHEAST_JUN | None | 0.00 | 100.00 |
| DENMARK_EAST_DEC | None | 0.07 | 100.00 |
| EUROPEAN_SOUTHEAST_Q4 | None | 0.00 | 100.00 |
| CANADIAN_NORTHEAST_JUN | None | 0.00 | 100.00 |
| ARGENTINA_NORTH_SEP | RANGE | 34.47 | 100.00 |
| PHILIPPINES_SOUTHWEST_FEB | None | 0.00 | 100.00 |
| AFRICAN_SOUTHWEST_Q4 | None | 0.19 | 100.00 |
| ITALIAN_WEST_Q3 | None | 0.00 | 100.00 |
| AUSTRIA_SOUTHWEST_AUG | None | 0.00 | 100.00 |
The following schemas contain tables that should not be offloaded
| Table Name | Partition Type | Retained GB |
|---|---|---|
| AUSTRIA_SOUTHWEST_FEB | None | 1.09 |
| BRAZIL_WEST_MAY | None | 0.12 |
| POLAND_NORTH_Q4 | None | 2.67 |
| PORTUGAL_SOUTHWEST_SEP | None | 0.24 |
| JAPAN_SOUTHWEST_DEC | RANGE | 78.60 |
The following schemas contain tables that are not supported for offload
| Table Name | Partition Type | Unsupported Reason | Retained GB |
|---|---|---|---|
| BANGLADESH_SOUTHEAST_Q2 | None | Materialized View | 0.00 |
| CANADIAN_SOUTHWEST_JUN | None | Materialized View | 0.00 |
| RICA_SOUTHWEST_JUL | None | Materialized View | 0.00 |
| CHILE_SOUTHWEST_JUN | None | Materialized View | 0.00 |
| VIETNAM_NORTHWEST_MAR | None | Materialized View | 0.00 |
| INDONESIA_NORTHWEST_Q2 | None | Materialized View | 0.00 |
| ASIA_SOUTH_SEP | None | Materialized View | 0.00 |
| SWITZERLAND_NORTHWEST_FEB | None | Materialized View | 0.01 |
| RUSSIA_SOUTHEAST_SEP | None | Materialized View | 0.02 |
| KOREA_EAST_Q3 | None | Materialized View | 0.01 |
| INDONESIA_SOUTHEAST_Q4 | None | Materialized View | 0.00 |
| GERMANY_SOUTHEAST_AUG | None | Table Column Type [LONG] | 0.00 |